<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Google Spreadsheet</title>
	<atom:link href="http://www.jamesmarquez.com/playing-with-google-spreadsheet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmarquez.com/playing-with-google-spreadsheet.html</link>
	<description>filipino web applications developer and designer</description>
	<lastBuildDate>Wed, 12 May 2010 06:50:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: google spreadsheet - StartTags.com</title>
		<link>http://www.jamesmarquez.com/playing-with-google-spreadsheet.html/comment-page-1#comment-1142</link>
		<dc:creator>google spreadsheet - StartTags.com</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmarquez.com/?p=13#comment-1142</guid>
		<description>[...] editing in Excel. Export from the web, edit in Excel (or more likely Calc), reimport into Docs. ...Playing with Google SpreadsheetThere are a lots of tools on Google spreadsheet that we could use to display live data from a source [...]</description>
		<content:encoded><![CDATA[<p>[...] editing in Excel. Export from the web, edit in Excel (or more likely Calc), reimport into Docs. &#8230;Playing with Google SpreadsheetThere are a lots of tools on Google spreadsheet that we could use to display live data from a source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "spreadsheet" : MyNetFaves</title>
		<link>http://www.jamesmarquez.com/playing-with-google-spreadsheet.html/comment-page-1#comment-309</link>
		<dc:creator>Recent Faves Tagged With "spreadsheet" : MyNetFaves</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmarquez.com/?p=13#comment-309</guid>
		<description>[...] 2007 - Import Spreadsheet fails on top level site ... First saved by VivaroLane &#124; 9 days ago      Playing with Google Spreadsheet First saved by claudioforghieri &#124; 9 days ago      EXCEL BEST PRACTICES FOR BUSINESS First saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 &#8211; Import Spreadsheet fails on top level site &#8230; First saved by VivaroLane | 9 days ago      Playing with Google Spreadsheet First saved by claudioforghieri | 9 days ago      EXCEL BEST PRACTICES FOR BUSINESS First saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User links about "spreadsheet" on iLinkShare</title>
		<link>http://www.jamesmarquez.com/playing-with-google-spreadsheet.html/comment-page-1#comment-267</link>
		<dc:creator>User links about "spreadsheet" on iLinkShare</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmarquez.com/?p=13#comment-267</guid>
		<description>[...] ago2 votesFuelly - A New Way to Track Your Mileage on the Go&gt;&gt; saved by qiuksea 38 days ago2 votesPlaying with Google Spreadsheet&gt;&gt; saved by lidiakitty 38 days ago6 votesTuning Spreadsheet&gt;&gt; saved by magicman2005 42 days ago3 [...]</description>
		<content:encoded><![CDATA[<p>[...] ago2 votesFuelly &#8211; A New Way to Track Your Mileage on the Go&gt;&gt; saved by qiuksea 38 days ago2 votesPlaying with Google Spreadsheet&gt;&gt; saved by lidiakitty 38 days ago6 votesTuning Spreadsheet&gt;&gt; saved by magicman2005 42 days ago3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
